The Program section is a business process automation tool that allows you to create a complete service offering (training, master class, group coaching, etc.) that automates for your clients. It structures your content, manages registration and billing all in one place. It also allows you to build an online store with your products and services.
| Field | Purpose of the configuration |
|---|---|
| Image-Suggested Format | Upload the cover image in the suggested format of 1200x300 pixels which will visually represent your program (useful for the online store). |
| Program type | Choose the type of program: Support program (there will be meetings planned together), Self-training program (completely independent client) or Activity (one-off event on a date planned later). |
| Program Title | The name of your offer (e.g. “I am! 🤸”). |
| Categories | Add tags (e.g., “Mindset,” “Leadership”) to make searching easier. |
| Promotional Description | Write the sales copy that will be visible to customers to present the benefits of your program. |
| Summary (Duration/Activities) | This data updates automatically based on the steps you add later. |
| Tab | Role and Configuration |
|---|---|
| 1. Course objectives | Define the results your clients will achieve. These goals serve as a benchmark for tracking progress throughout the program. |
| 2. Activities | This is the heart of your content. Add all the components of the program: in-person or virtual meetings, content modules (videos, documents, etc.), forms, or exercises to complete. |
| Payment plan | Set the price of your program and configure payment options (one-time payment, installment payments, etc.) and then make payments by credit card or invoice (Stripe). |
| Online registration | Configure the registration form and generate the unique link to sell and promote your program on your website or social media and decide if the program is available in your online store. |
| Routes created | This tab allows you to track individual journeys (the client workspace) that were automatically created after each participant registered. |
Single event with a date and time set in the future.