A customer’s registration is managed directly in the customer’s file (upon creation of the contact or directly in the contact).
| Status | Meaning | Action |
|---|---|---|
| ACTIVE therefore Connected to the Customer Area | Your customer is already registered and can use it immediately. | No action required. |
| NO not connected to the Customer Area | Your customer does not yet have access to their space. | No action required. |
| ON HOLD therefore Connected to the Customer Area | Your client is invited and you are waiting for their acceptance. | You can invite him again by email. |
In the Customer Area section of the contact file, you will see one of the following statuses:
Tip: When creating the contact, you can invite them immediately by coaching Invite to their client area .
The status of your request will be instantly displayed in the tab. Your client will receive an email (personalized with your colors if enabled in your company) where they will have to confirm their email address and choose a password. They will then be logged in and can use their Client Area!
Once the customer is logged in, the icons ( little green man or green with a red slash ) in the application let you know what information they can view in their Customer Area:
| Icon | Meaning | Context |
|---|---|---|
| Green man icon (full size) | The contact can view this information. | Examples: Attachments. You can click the icon to change access . |
| Green man icon (crossed out with red line) | The contact cannot view this information. | Examples: Attachments. You can click the icon to change access . |
| Green man icon (small size) | The contact can view this information. | *Context: To inform you of the default visibility. You cannot change this access here. |
| Green man icon (with pencil) | The contact can modify this information. | *Context: To inform you of the default editing capability. You cannot change this access here. |
IMPORTANT: If you put the user back into “inactive” mode, the contact will immediately lose access and will no longer be able to log in to their Customer Area.